Home > Wonder Glass > Glass Chart
 
A B C D E F G H I J K L M N O P Q
C
O
D
E
V
E
R
T
R
O
O
F
D E S C R I P T I O N
-
CONSTRUCTION
TRANSMITTANCE %
vis solar UV
REFLECTIVITY %
vis-out vis-in
conden-
sation
occurs at
temp. F
inside
glass
surface
temp. F
shading
coef-
ficient
relative
heat gain
ASHRAE WINTER
u-value r-value
EUROPEAN
k w/m2/c heat gain w/m2
The Competitions Glass - Single Glazing (These glazings are all available from Four Seasons)
1 Clear Single Glazing 90 83 70 9 9 52 17 0.99 213 1.11 0.9 6.29 671
2 Solar Bronze Single Glazing 68 64 39 6 6 52 17 0.83 181 1.11 0.9 6.29 578
4 Azurlite Single Glazing 77 43 54 8 8 52 17 0.67 149 1.11 0.9 6.29 471
5 SC Azurlite Single Glazing 27 19 14 37 21 52 17 0.39 87 1.10 0.9 6.26 293
6 Solid/Aluminum/OSB/Aluminum 0 0 0 0 0 40 28 N/A 12 0.66 1.5 3.75 38
The Competitions Glass - Double Glazing (These glazings are all available from Four Seasons)
20 Clear/Clear 81 69 52 16 16 30 45 0.87 182 0.49 2.0 2.79 576
21 Solar Bronze/Clear 62 54 32 11 14 30 45 0.70 147 0.49 2.0 2.79 476
23 Azurlite/Clear 69 37 43 15 15 30 45 0.53 114 0.49 2.0 2.79 363
29 Solid/Aluminum/EPS Foam/Aluminum 0 0 0 0 0 -2 58 0.23 N/A 0.24 4.2 1.38 --
40 Clear/Low-E 78 61 53 18 17 -2 50 0.82 170 0.39 2.6 2.21 536
41 Solar Bronze/Low-E 58 47 30 12 16 -2 50 0.66 138 0.39 2.6 2.21 435
44 Clear/Argon/Low-E 78 61 53 18 18 -2 52 0.82 170 0.35 2.9 1.97 536
50 Polycarbonate Triple Wall 48 71 1 -- -- -- -- 0.75 153 0.39 2.6 2.20 479
Four Seasons 'PLUS' Glass Heat Mirror Film and Argon Gas Filling - A variety of HEAT MIRROR(tm) glazings are indicated by HM-66, HM-44 and HM-22 for maximum flexibility. Note: suspended HEAT MIRROR(tm) plastic film may impart a slight haze to the glass and a slight wrinkling effect along the outer perimeter of the glass. 20 Year Limited Product Warranty
- 10 year full coverage -
see complete warranty for details
62 Clear/HM-66/Argon/Clear 55 28 1 35 35 -3 59 0.41 88 0.22 4.6 1.20 282
65 Clear/HM-44/Argon/Clear 39 18 1 50 53 -3 59 0.28 65 0.21 4.8 1.20 208
67 Clear/HM-22/Argon/Clear 20 09 1 70 71 -3 59 0.16 36 0.21 4.8 1.20 115
Four Seasons 'PREMIUM' MC2 Glass [ E = MC2 ] [Energy efficiency = Multi Coat Double Glazed Glass] Double Glazed with Argon Gas Filling and Dual Seal Silicone with PIB Primary Seal Proprietary advanced technology multiple coatings with such exotic metals as titanium and silver are applied. Corners are bent to be air/gas tight. Superior construction assures long term durability. Lifetime Limited Product Warranty
- 20 year full coverage -
see complete warranty for details
73 bul-2.gif (182 bytes) bul-2.gif (182 bytes) MC-56/Argon/Clear 56 29 13 10 17 -3 57 0.38 79 0.25 4.0 1.40 149
73A bul-2.gif (182 bytes) bul-2.gif (182 bytes) SC Azurlite/Argon/MC-56 20 6 4 20 22 -3 57 0.18 39 0.25 4.0 1.39 122
75 bul-2.gif (182 bytes) MC-38/Argon/Clear 38 18 18 53 44 -3 57 0.24 50 0.24 4.2 1.38 159
77 bul-2.gif (182 bytes) MC-22/Argon/Clear 22 10 9 66 60 -3 57 0.14 30 0.24 4.2 1.38 95
77B bul-2.gif (182 bytes) MC-22/Argon/SC Azurlite 8 2 2 67 42 -3 57 0.11 27 0.24 4.2 1.37 79
77L bul-2.gif (182 bytes) MC-22/Argon/Lami 21 08 1 66 57 -3 58 0.13 30 0.23 4.4 1.33 95
78 bul-2.gif (182 bytes) MC-21/Argon/Clear 21 10 4 9 18 -3 57 0.17 38 0.25 4.0 1.42 118
79 bul-2.gif (182 bytes) MC-22/Argon/MC-22 8 04 2 70 70 -3 58 0.09 19 0.24 4.2 1.34 63
Four Seasons 'MAX' MC3 Glass [ E = MC3 ] [Energy efficiency = Multi Coat Triple Glazed Glass] Triple Glazed with Krypton Gas Filling and Dual Seal Silicone with PIB Primary Seal Proprietary advanced technology multiple coatings with such exotic metals as titanium and silver are applied. Corners are bent to be air/gas tight. Superior construction assures long term durability. Lifetime Limited Product Warranty
- 20 year full coverage -
see complete warranty for details
92 bul-2.gif (182 bytes) MC-72/Krypton/MC-72/Krypton/Clear 58 26 5 12 14 -108 64 0.37 76 0.10 10.0 0.59 241
94 bul-2.gif (182 bytes) bul-2.gif (182 bytes) MC-56/Krypton/MC-56/Krypton/Clear 35 15 4 11 21 -108 64 0.27 56 0.10 10.0 0.59 177
97 bul-2.gif (182 bytes) MC-22/Krypton/MC-56/Krypton/Clear 14 6 2 66 37 -108 64 0.10 22 0.10 10.0 0.58 68
98 bul-2.gif (182 bytes) MC-22/Krypton/MC-22/Krypton/Clear 8 3 1 71 64 -108 64 0.07 15 0.10 10.0 0.57 46
NOTES BY COLUMN: bul-2.gif (182 bytes) Highly Recommended -- *Tempered lami glass add $8.96 -- C - Code 73 can be used for roof in cold climates -- E - Visible Light (Glare) - A measure of that portion of total solar radiation visible to the human eye. -- Note: The glare caused by too much light can cause discomfort. Codes 73 and 77 have excellent glare control. H & I - Reflectivity - Choose a low number in the vertical area for best calrity and lowest reflectivity -- G - UV (Ultraviolet) - Accounts for 50% of fabric fabric. Eliminating all UV reduces by 50% -- J - Condensation - Occurs at this outside temperature with 60% inside relative humidity -- K - ASHRAE Conditions - 15 MPH wind, 0 degrees outside, 70 degrees inside L - Shading Coefficient - Ratio of solar gain to 1/8" clear glass -- M - Relative Heat Gain - Amount of BTUs gained per hour per square foot of glass -- N - U-Value - BTU/HR/SQ.F/degrees F. The lower the better (R=1/U) -- Q - R-Value - The higher the better.

Back to Wonder Glass

Back Home

Copyright 1999 - Columbus Solariums Inc. DBA Columbus Four Seasons Sunrooms Inc. Independent Distributor of Four Seasons Sunrooms

columbussolariums@hotmail.com